| Model |
Chute size
(mm×mm)
|
Max.feed size
(mm)
|
Capacity (t/h) |
Eccentric shaft
rotation speed
(r/min)
|
Power
(kw)
|
Weight (t) |
Overall dimension
L×W×H
(mm)
|
| ZSW-380×96 | 3800×960 | 450 | 200-300 | 600-950 | 11 | 3.45 | 3900×1700×1400 |
| ZSW-490×110 | 4900×1100 | 500 | 300-400 | 600-850 | 15 | 4.45 | 5260×1780×1330 |
| ZSW-590×110 | 5900×1134 | 550 | 450-550 | 600-850 | 22 | 5.35 | 5000×1650×1589 |
| ZSW-600×130 | 6000×1288 | 600 | 600-700 | 600-850 | 30 | 6.4 | 6000×1804×1623 |
| ZSW-600×150 | 6000×1500 | 800 | 600-800 | 600-850 | 37 | 7.05 | 6000×2016×1636 |
| ZSW-600X180 | 6000X1800 | 800 | 600-800 | 500-800 | 45 | 11.8 | 6310X3370X2511 |
Agency and agent all ovr the world
Wear parts supply whole year
The top services to you
The first-class customer service
Technical support whole dayPlease Feel free to give your inquiry in the form below.We will reply you in 24 hours.